Ramanagara APMC Agriculture Market
ರಾಮನಗರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 14/11/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 19 | 2400 | 4000 | 3200 |
| Beetroot | 7 | 4000 | 4500 | 4300 |
| Bitter Gourd | 6 | 2400 | 3500 | 3000 |
| Brinjal | 16 | 3000 | 5000 | 4000 |
| Brinjal | 4 | 2400 | 3600 | 3000 |
| Cabbage | 10 | 1500 | 2000 | 1800 |
| Capsicum | 15 | 3000 | 5000 | 4000 |
| Carrot | 8 | 5000 | 6500 | 6000 |
| Cauliflower | 23 | 2400 | 3600 | 3000 |
| Chilly Capsicum | 7 | 4000 | 5500 | 5000 |
| Cucumbar | 44 | 600 | 800 | 700 |
| Drum Stick | 7 | 7000 | 9000 | 8000 |
| Green Chilly | 15 | 3000 | 5000 | 4000 |
| Green Ginger | 12 | 3000 | 4300 | 4000 |
| Knool Khol | 8 | 4000 | 6500 | 6000 |
| Ladies Finger | 9 | 2400 | 4400 | 4000 |
| Raddish | 8 | 2000 | 4000 | 3200 |
| Ridgeguard | 12 | 3000 | 4500 | 4000 |
| Seemebadanekai | 10 | 1600 | 2200 | 2000 |
| Snakeguard | 12 | 1600 | 2200 | 2000 |
| Thogarikai | 8 | 6000 | 6500 | 6300 |
| Tomato | 116 | 1500 | 2200 | 2000 |







